Competition Results
Group 1A 5 and under
| No | Gymnast | Club | Floor pos | Vault pos | Beam pos | Bars pos | Total pos |
| 1 | James Quinn | A. Bridge | 12.30 2nd | 10.00 1st | N/A | N/A | 22.60 1st |
| 5 | Ella Walsh | A. Bridge | 12.40 1st | 10.00 3rd | N/A | N/A | 22.40 2nd |
| 2 | Chloe Wettan | A. Bridge | 11.90 4th | 10.10 2nd | N/A | N/A | 22.00 3rd |
| 6 | Eleanor Stafford | A. Bridge | 12.20 3rd | 9.70 4th | N/A | N/A | 21.90 4th |
| 3 | Liam Blackwell | A. Bridge | 11.20 6th | 9.60 5th | N/A | N/A | 20.80 5th |
| 4 | Louise Rothwell | A. Bridge | 11.40 5th | 9.20 6th | N/A | N/A | 20.60 6th |
Group 1B 8 and under
| No | Gymnast | Club | Floor pos | Vault pos | Beam pos | Bars pos | Total pos |
| 12 | Liegh Jeffery | A. Bridge | 12.65 3rd | 10.70 1st | N/A | N/A | 23.35 1st |
| 8 | James Yates | A. Bridge | 12.75 2nd | 10.40 3rd | N/A | N/A | 23.15 2nd |
| 11 | Eleanor Quinn | A. Bridge | 12.95 1st | 9.80 6th | N/A | N/A | 22.75 3rd |
| 9 | Francesca Morgan | A. Bridge | 12.10 4th | 10.00 5th | N/A | N/A | 22.10 4th |
| 10 | Jonathan Rothwell | A. Bridge | 11.80 5th | 10.20 4th | N/A | N/A | 22.00 5th |
| 14 | Lucy Green | A. Bridge | 11.45 6th | 10.50 2nd | N/A | N/A | 21.95 6th |
| 13 | Elizabeth Samways | A.Bridge | 11.30 7th | 10.20 4th | N/A | N/A | 21.50 7th |
| 7 | Natasher Halton | A. Bridge | 11.10 8th | 10.20 4th | N/A | N/A | 21.30 8th |
Group 1C 9 and under
| No | Gymnast | Club | Floor pos | Vault pos | Beam pos | Bars pos | Total pos |
| 16 | Matt Budd | A. Bridge | 12.10 2nd | 12.00 1st | N/A | N/A | 24.10 1st |
| 17 | Georgia King | A. Bridge | 12.00 3rd | 11.80 2nd | N/A | N/A | 23.80 1st |
| 18 | Tabitha Hall | A. Bridge | 12.00 1st | 10.50 3rd | N/A | N/A | 23.30 3rd |
| 15 | Emily Gibson | A. Bridge | 12.10 2nd | 10.50 3rd | N/A | N/A | 22.60 4th |
Group 2A 6 and under
| No | Gymnast | Club | Floor pos | Vault pos | Beam pos | Bars pos | Total pos |
| 23 | Bryony Reeve | A. Bridge | 13.70 1st | 13.30 1st | N/A | N/A | 27.00 1st |
| 19 | Georgia Hodgson | A. Bridge | 13.45 4th | 13.25 2nd | N/A | N/A | 26.70 2nd |
| 21 | Katie Foster | A. Bridge | 13.50 3rd | 13.10 3rd | N/A | N/A | 26.60 3rd |
| 24 | Jasmine Reeve | A. Bridge | 13.60 2nd | 13.00 4th | N/A | N/A | 26.60 3rd |
| 25 | Madison Carter | A. Bridge | 13.30 5th | 12.90 5th | N/A | N/A | 26.20 4th |
| 20 | Poppy Maloney | A. Bridge | 11.80 6th | 11.60 6th | N/A | N/A | 23.40 5th |
| 22 | Megan Joynt | A. Bridge | 0.00 7th | 0.00 7th | N/A | N/A | 0.00 6th |
Group 2B 7 and over
| No | Gymnast | Club | Floor pos | Vault pos | Beam pos | Bars pos | Total pos |
| 28 | Molly Starzicker | A. Bridge | 14.25 2nd | 13.10 1st | N/A | N/A | 27.35 1st |
| 31 | Sophie Clark | A. Bridge | 14.30 1st | 12.90 2nd | N/A | N/A | 27.20 2nd |
| 27 | Amy Parker | A. Bridge | 14.10 4th | 13.10 1st | N/A | N/A | 27.20 2nd |
| 33 | Lucia Ramsden | A. Bridge | 13.90 6th | 12.60 4th | N/A | N/A | 26.50 3rd |
| 83 | Jessica Finnigan | A. Bridge | 14.20 3rd | 12.30 5th | N/A | N/A | 26.50 3rd |
| 35 | Chloe Westhead | A. Bridge | 14.00 5th | 12.30 5th | N/A | N/A | 26.30 4th |
| 30 | Robyn Parkinson | A. Bridge | 13.70 7th | 12.60 4th | N/A | N/A | 26.30 4th |
| 29 | Rebekah Jordan | A. Bridge | 13.55 8th | 12.70 3rd | N/A | N/A | 26.25 5th |
| 26 | Holly Brookes | A. Bridge | 13.90 6th | 12.30 5th | N/A | N/A | 26.20 6th |
| 32 | Alice Charnock | A. Bridge | 13.40 9th | 12.60 4th | N/A | N/A | 26.00 7th |
| 34 | Kirsty Marshall | A. Bridge | 0.00 10th | 0.00 6th | N/A | N/A | 0.00 8th |
Group 3A 9 and under
| No | Gymnast | Club | Floor pos | Vault pos | Beam pos | Bars pos | Total pos |
| 38 | Abbie Walsh | A. Bridge | 14.85 2nd | 12.00 2nd | N/A | N/A | 26.85 1st |
| 46 | Christopher Maguire | A. Bridge | 14.75 4th | 12.10 1st | N/A | N/A | 26.85 1st |
| 43 | Jessica Walker | A. Bridge | 15.60 1st | 11.20 5th | N/A | N/A | 26.80 2nd |
| 37 | Olivia Fishwick | A. Bridge | 14.80 3rd | 11.90 3rd | N/A | N/A | 26.70 3rd |
| 41 | Olivia Ball | A. Bridge | 14.80 3rd | 11.70 4th | N/A | N/A | 26.50 4th |
| 39 | Kirsty Evans | A. Bridge | 13.95 7th | 11.10 6th | N/A | N/A | 25.05 5th |
| 40 | Ailish Glover | A. Bridge | 14.30 5th | 10.50 9th | N/A | N/A | 24.80 6th |
| 45 | Kate Johnson | A. Bridge | 13.90 8th | 10.90 8th | N/A | N/A | 24.80 6th |
| 36 | Ben Foster | A. Bridge | 14.10 6th | 10.30 10th | N/A | N/A | 24.40 7th |
| 42 | Jessica hall | A. Bridge | 13.00 9th | 11.00 7th | N/A | N/A | 24.00 8th |
| 44 | Jack hilton | A. Bridge | 0.00 10th | 0.00 11th | N/A | N/A | 0.00 9th |
Group 3B 11 and under
| No | Gymnast | Club | Floor pos | Vault pos | Beam pos | Bars pos | Total pos |
| 53 | Rebekah Mckinty | A. Bridge | 16.30 1st | 11.10 7th | N/A | N/A | 27.40 1st |
| 47 | Jessica Vagon | A. Bridge | 15.80 2nd | 11.50 5th | N/A | N/A | 27.30 2nd |
| 55 | Sophie Millington | A. Bridge | 15.55 3rd | 11.70 3rd | N/A | N/A | 27.25 3rd |
| 57 | Stephanie Wettan | A. Bridge | 15.50 4th | 11.20 6th | N/A | N/A | 26.70 4th |
| 50 | Beth Grundy | A. Bridge | 15.50 4th | 11.00 8th | N/A | N/A | 26.50 5th |
| 54 | Charlotte Howard | A. Bridge | 15.20 5th | 10.90 9th | N/A | N/A | 26.10 6th |
| 58 | Alex Mellor | A. Bridge | 14.80 6th | 11.10 7th | N/A | N/A | 25.90 7th |
| 59 | Josh Jennion | A. Bridge | 13.80 9th | 12.10 1st | N/A | N/A | 25.90 7th |
| 52 | Edward Hall | A. Bridge | 14.20 8th | 11.20 6th | N/A | N/A | 25.40 8th |
| 48 | Hannah Fishwick | A. Bridge | 14.40 7th | 10.90 9th | N/A | N/A | 25.30 9th |
| 49 | Harry Moore | A. Bridge | 12.85 11th | 12.00 2nd | N/A | N/A | 24.85 10th |
| 56 | Erin Macrea | A. Bridge | 12.80 12th | 11.60 4th | N/A | N/A | 24.40 11th |
| 51 | Jessica Walsh | A. Bridge | 13.20 10th | 11.10 7th | N/A | N/A | 24.30 12th |
Group 3c 12 and over
| No | Gymnast | Club | Floor pos | Vault pos | Beam pos | Bars pos | Total pos |
| 63 | Elizabeth Culshaw | A. Bridge | 16.65 2nd | 12.90 1st | N/A | N/A | 29.55 1st |
| 61 | Patrick Magowen | A. Bridge | 16.85 1st | 12.60 3rd | N/A | N/A | 29.45 2nd |
| 62 | Steph Smith | A. Bridge | 16.50 3rd | 12.70 2nd | N/A | N/A | 29.20 3rd |
| 65 | Savannah Cassin | A. Bridge | 15.70 5th | 11.70 5th | N/A | N/A | 27.40 4th |
| 60 | Zoe Scott | A. Bridge | 15.35 6th | 11.80 4th | N/A | N/A | 27.15 5th |
| 66 | Vicky Harrison | A. Bridge | 15.95 4th | 11.00 7th | N/A | N/A | 26.95 6th |
| 64 | Lauren Rielly | A. Bridge | 15.30 7th | 11.10 6th | N/A | N/A | 26.40 7th |
Group 4A 8 and under
| No | Gymnast | Club | Floor pos | Vault pos | Beam pos | Bars pos | Total pos |
| 67 | Emily Jennion | A. Bridge | 16.95 2nd | 12.10 1st | N/A | N/A | 29.05 1st |
| 72 | Lauren Bimson | A. Bridge | 17.25 1st | 11.20 4th | N/A | N/A | 28.45 2nd |
| 70 | Emma Parker | A. Bridge | 16.60 3rd | 11.50 3rd | N/A | N/A | 28.10 3rd |
| 69 | Charlotte Warren | A. Bridge | 14.80 4th | 11.20 4th | N/A | N/A | 26.00 4th |
| 68 | Skye Maloney | A. Bridge | 14.10 6th | 11.60 2nd | N/A | N/A | 25.70 5th |
| 71 | Nadine Bold | A. Bridge | 14.35 5th | 11.20 4th | N/A | N/A | 25.55 6th |
Group 4B 11 and under
| No | Gymnast | Club | Floor pos | Vault pos | Beam pos | Bars pos | Total pos |
| 77 | Beth Mottram | A. Bridge | 17.50 1st | 12.20 2nd | N/A | N/A | 29.70 1st |
| 78 | Ciara Rotherham | A. Bridge | 17.70 3rd | 12.00 4th | N/A | N/A | 29.70 1st |
| 74 | Kayleigh Peach | A. Bridge | 17.35 5th | 12.30 1st | N/A | N/A | 29.65 2nd |
| 73 | Georgia Freeman | A. Bridge | 17.55 2nd | 12.10 3rd | N/A | N/A | 29.65 2nd |
| 76 | Shannon Henry | A. Bridge | 17.45 4th | 11.80 5th | N/A | N/A | 29.25 3rd |
| 75 | Hayliegh Halton | A. Bridge | 14.50 6th | 11.80 5th | N/A | N/A | 26.30 4th |
Group 4C 12 and over
| No | Gymnast | Club | Floor pos | Vault pos | Beam pos | Bars pos | Total pos |
| 82 | Jess Rotherham | A. Bridge | 17.55 3rd | 13.00 1st | N/A | N/A | 30.55 1st |
| 80 | Coral Davies | A. Bridge | 17.65 2nd | 12.50 2nd | N/A | N/A | 30.15 2nd |
| 81 | Shannon Allister | A. Bridge | 17.65 2nd | 12.50 2nd | N/A | N/A | 30.15 |