Competition Results
| Club | Top 12 Team Score | pos |
| Rochdale OGC | 242.050 | 4 |
| Salford | 246.900 | 1 |
| Appley Bridge | 237.050 | 5 |
| Middleton | 230.400 | 7 |
| wingates | 221.400 | 9 |
| Bury | 242.950 | 3 |
| CMIG | 188.200 | 11 |
| Crewe | 235.350 | 6 |
| Tameside | 229.300 | 8 |
| Manx | 160.550 | 12 |
| Stockport | 243.500 | 2 |
| Hartford | 221.150 | 10 |
Team 3 - Appley Bridge 8 & under
| No | Gymnast | Club | Floor | Vault | Beam | Bars | Total pos |
| 11 | Emma Parker | A. Bridge | 13 | 10.6 | 10.6 | 7.4 | 41.6 |
| 12 | Nadine Bold | A. Bridge | 12.5 | 11 | 11.7 | 8 | 43.2 |
| 13 | Skye Maloney | A. Bridge | 11.9 | 10.5 | 11.5 | 8.3 | 42.2 |
| 14 | Charlotte Warren | A. Bridge | 12.8 | 11.3 | 11.5 | 9.2 | 44.8 |
| 15 | Lauren Bimsom | A. Bridge | 10.1 | 11.8 | 12.2 | 8.2 | 47.8 |
| TEAM TOTAL | 213.4 3rd |
Team 12 - Appley Bridge 10 & under
| No | Gymnast | Club | Floor | Vault | Beam | Bars | Total pos |
| 31 | Emily Jennion | A. Bridge | 13.5 | 12 | 11.7 | 11.1 | 48.3 |
| 32 | Hayleigh Halton | A. Bridge | 12.9 | 11.6 | 11.6 | 10.5 | 46.6 |
| 33 | Kayleigh Peach | A. Bridge | 12.5 | 11.5 | 11.6 | 11.3 | 46.9 |
| 34 | Naomi Bolton | A. Bridge | 12.8 | 11 | 13 | 10.9 | 47.7 |
| TEAM TOTAL | 189.5 3rd |
Team 7 - Appley Bridge 11 & over
| No | Gymnast | Club | Floor | Vault | Beam | Bars | Total pos |
| 56 | Ciara Rotherham | A. Bridge | 11.2 | 12.2 | 12.3 | 11.9 | 47.3 |
| 58 | Lauren Bentham | A. Bridge | 12. | 11.2 | 12.7 | 7.4 | 43.3 |
| 59 | Jessica Rotherham | A. Bridge | 11.4 | 12.1 | 12.4 | 13.1 | 49 |
| 60 | Shannon Allister | A. Bridge | 11.8 | 12.2 | 12.7 | 11.5 | 48.2 |
| TEAM TOTAL | 188.1 2nd |
Team 7 - Appley Bridge 11 & over
| No | Gymnast | Club | Floor | Vault | Beam | Bars | Total pos |
| 71 | Beth Mottram | A. Bridge | 11.5 | 12 | 11.5 | 11.5 | 46.5 |
| 72 | Elizabeth Culshaw | A. Bridge | 11.4 | 12.1 | 10.2 | 10.7 | 44.4 |
| 73 | Shannon Henry | A. Bridge | 11.3 | 11 | 12.3 | 12.2 | 46.8 |
| 74 | Steph Smith | A. Bridge | 10.7 | 11.9 | 9.8 | 11.2 | 43.6 |
| TEAM TOTAL | 181.3 5th |